Media Management and Artificial Intelligence: Understanding Media Business Models in the Digital Age
Volume 69, Issue 5, December 2025, Page 687-691. Volume 69, Issue 5, December 2025, Page 687-691<br/>. <br/> Read More
Volume 69, Issue 5, December 2025, Page 687-691. Volume 69, Issue 5, December 2025, Page 687-691<br/>. <br/> Read More
Volume 69, Issue 5, December 2025, Page 529-548. Volume 69, Issue 5, December 2025, Page 529-548<br/>. <br/> Read More
Volume 69, Issue 5, December 2025, Page 664-683. Volume 69, Issue 5, December 2025, Page 664-683<br/>. <br/> Read More
Media Exposure Diversity: An Empirical Explication Read More »
Volume 69, Issue 5, December 2025, Page 626-646. Volume 69, Issue 5, December 2025, Page 626-646<br/>. <br/> Read More
Volume 69, Issue 5, December 2025, Page 549-566. Volume 69, Issue 5, December 2025, Page 549-566<br/>. <br/> Read More
Volume 69, Issue 5, December 2025, Page 608-625. Volume 69, Issue 5, December 2025, Page 608-625<br/>. <br/> Read More
Volume 69, Issue 5, December 2025, Page 567-588. Volume 69, Issue 5, December 2025, Page 567-588<br/>. <br/> Read More
Contagious Smiles on Screen. The Role of Emotional Alignment of TV Presenters Read More »
Volume 69, Issue 5, December 2025, Page 589-607. Volume 69, Issue 5, December 2025, Page 589-607<br/>. <br/> Read More
Volume 69, Issue 5, December 2025, Page 647-663. Volume 69, Issue 5, December 2025, Page 647-663<br/>. <br/> Read More
After a year of anticipation and regulatory review, Omnicom has closed its $13.5 billion acquisition of IPG—and a lot is changing at the holdco. Led by CEO John Wren, the […]After a year of anticipation and regulatory review, Omnicom has closed its $13.5 billion acquisition of IPG—and a lot is changing at the holdco. Led
Boom Goes The Omnicom Read More »